We create new value with innovative technology in the marine industry.
FEATURES | |
---|---|
Dimensions | L 3.3m x b 2.5m x H 1.6m |
Weight | 300kg |
Payload | 100kg |
Speed | 0 – 4 knots |
Engine | 3 x 1kW(electric) |
Batteries | Li-Polymer, 12h autonomy |
CONTROL SYSTEM | |
---|---|
Operator interface | Console(WindowsPC)+Joystick+ Autopilot |
Communication | 802.11ac Outdoor Bridge, LTE |
Navigation sensors | 2 full HD cameras, DGPS, INS, Compass |
Auto navigation | C# based navigation software |
OPTIONS | |
---|---|
Winches | Winch for deployment of ROV (50kg payload) |
ROV | 5 DOF ROV or 6 DOF ROV |
USBL | Position Tracking for ROV, BluePrint SeaTrac |
Side scan sonar | Tritech SeaKing 675kHz |
Marine sensors | Single Beam Echosounder, Multi Beam Echosounder, CTD, ADCP, Sub Bottom Profiler |
Imaging sonar | BluePrint Oculus |
3D LiDAR | Ouster OS-1-64/16 |
Batteries | Additional battery packs |
Demo
https://www.youtube.com/watch?v=FNM_VCtnFLU